Jessie Zhang
Mobile: +86+13974149913
Tel:+86-0731-23810977
Address: Shengshi Huating, Liling City, Hunan Province, China
Pin insulators Needle 56 series
Class ANSI | 56-1 | 56-2 | 56-3 | 56-4 | 56-5 | |
H | 146 | 165 | 191 | 241 | 318 | |
h | 50.8 | 50.8 | 50.8 | 50.8 | 63.5 | |
Main dimension(mm) | D | 191 | 228 | 267 | 305 | 343 |
d | 34.9 | 34.9 | 34.9 | 34.9 | 34.9 | |
R1 | 19 | 19 | 19 | 19 | 19 | |
R2 | 14 | 14 | 14 | 14 | 14 | |
Leakage distance/in | 12 | 17 | 21 | 27 | 34 | |
Dry arcing distance/in | 7 | 8 | 9 | 11 | 14 | |
Power frequency-Dry/kV | 95 | 110 | 125 | 140 | 175 | |
Power frequency-Wet/kV | 60 | 70 | 80 | 95 | 125 | |
Puncture voltage | 130 | 145 | 165 | 185 | 225 | |
Critical impulse-Positive/kV | 150 | 175 | 200 | 225 | 270 | |
Critical impulse-negative/kV | 190 | 225 | 265 | 310 | 340 | |
Radio influence voltage-test voltage to ground/kV | 15 | 22 | 30 | 30 | 44 | |
Radio influence voltage-maximum RIV at 1000Hz-uV-plain | 8000 | 12000 | 16000 | 16000 | 25000 | |
Radio influence voltage-maximum RIV at 1000Hz-uV-radio freed | 100 | 100 | 200 | 200 | 200 | |
Cantilever strength /lb | 2500 | 3000 | 3000 | 3000 | 3000 |
If you have some problems about Pin insulators Needle 56 series, or want to know more details about Porcelain Insulator,Composite Insulator,Power Line insulator,Fuse Cutout,etc. Welcome to contact us!
Looking forward to your inquiry.